ग्राम पंचायत नारेला
Narela Gram Panchayat · Sarpanch & Panch Election 2026
सरपंच पद के उम्मीदवारों का विवरण
दाएं-बाएं और ऊपर-नीचे स्क्रॉल करके पूरी जानकारी देखें।
| S.No. | Gram Panchayat | Cand. Age | Name of Candidate | Father/Husband Name | Gender | Marital Status | Category | Education | Occupation | Total Capital Assets (₹) | Children | Mobile No. | Votes | Result | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before 27-11-1995 | On Or After 28-11-1995 | |||||||||||||||
| 1 | Narela | 49 | KALU RAM KHATIK | MEWA LAL KHATIK | Male | Married | SC | literate | Farmer | ₹ 16,75,000 | 0 | 2 | 7568014488 | - | Pending | |
| 2 | Narela | 40 | GOTU LAL | BHAGWAN LAL | Male | Married | OBC | Graduate | Farmer | ₹ 108,00,000 | 0 | 3 | 9928951663 | - | Pending | |
| 3 | Narela | 64 | DURGA SINGH JI RANAWAT | LATE. PRIM SINGH JI | Male | Married | General | 8th Pass | farmer | ₹ 58,90,000 | 3 | 0 | 9521408006 | - | Pending | |
| 4 | Narela | 44 | RATHAN LAL AHIR | NARAYAN LAL JI AHIR | Male | Married | OBC | Higher Secondary | Farmer | ₹ 4,30,000 | 0 | 2 | 9788495471 | - | Pending | |
| 5 | Narela | 46 | RAMKANYA KHATIK | KALU RAM KHATIK | Female | Married | SC | literate | unemployed | ₹ 29,20,000 | 0 | 2 | 7568014488 | - | Pending | |
| 6 | Narela | 44 | VIKARAM SINGH RANAWAT | NATHU SINGH RANAWAT | Male | Married | General | Higher Secondary | Own Business | ₹ 18,15,000 | 0 | 2 | 9636121659 | - | Pending | |
| 7 | Narela | 37 | VINOD KUMAR PRAJAPATI | BANSHI LAL | Male | Married | OBC | 8th Pass | Own Business | ₹ 30,000 | 0 | 2 | 8504068791 | - | Pending | |
| 8 | Narela | 38 | SHANKAR LAL AHIR | MADHU LAL AHIR | Male | Married | OBC | 8th | Own Business | ₹ 31,20,000 | 0 | 1 | 9602221443 | - | Pending | |
वार्ड पंच चुनाव परिणाम 2026
वार्ड अनुसार निर्वाचित पंचों की जानकारी।
| Ward | Elected Panch Name | Reservation | Votes / Margin |
|---|
ग्राम पंचायत सिरोडी़
Sirohi Gram Panchayat · Sarpanch Election 2026 · Chittorgarh Tehsil
सरपंच पद के उम्मीदवारों का विवरण
दाएं-बाएं और ऊपर-नीचे स्क्रॉल करके पूरी जानकारी देखें।
| S.No. | Gram Panchayat | Name of Candidate | Age | Father/Husband Name | Gender | Marital Status | Category | Education | Occupation | Total Assets (₹) | Children | Mobile No. | Votes | Result | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Before 27-11-1995 | On/After 28-11-1995 | |||||||||||||||
| 1 | Sirohi | Jyoti Goswami | 34 | Prem Puri Goswami | Female | Unmarried | OBC (Woman) | Postgraduate | Own business | ₹13,22,502 | 0 | 0 | 9950965255 | - | - | Pending |
| 2 | Sirohi | Dhapu | 47 | Nanu Ram | Female | Married | OBC (Woman) | Illiterate | Unemployed | ₹0 | 0 | 2 | 9166184221 | - | - | Pending |
| 3 | Sirohi | Mamta Kumari Jat | 27 | Dharm Raj Jat | Female | Married | OBC (Woman) | Higher Secondary | Unemployed | ₹13,12,136 | 0 | 0 | 6378528137 | - | - | Pending |
| 4 | Sirohi | Mangi Bai | 51 | Geru Giri Goswami | Female | Married | OBC (Woman) | Literate | Unemployed | ₹19,000 | 0 | 2 | 9783114448 | - | - | Pending |
| 5 | Sirohi | Meena Kumari Jat | 34 | Suresh Jat | Female | Married | OBC (Woman) | 8th | Unemployed | ₹9,11,400 | 0 | 3 | 7078797310 | - | - | Pending |
| 6 | Sirohi | Santoshi | 38 | Kalu Lal | Female | Married | OBC (Woman) | Literate | Unemployed | ₹5,50,000 | 0 | 1 | 9829418823 | - | - | Pending |
| 7 | Sirohi | Saroj Devi Gurjar | 34 | Gopal Lal | Female | Married | OBC (Woman) | Graduate | Unemployed | ₹9,15,700 | 0 | 3 | 6378797310 | - | - | Pending |
| 8 | Sirohi | Seeta Suthar | 35 | Narayan Lal | Female | Married | OBC (Woman) | Graduate | Unemployed | ₹5,60,000 | 0 | 2 | - | - | - | Pending |
वार्ड पंच चुनाव परिणाम 2026
वार्ड अनुसार निर्वाचित पंचों की जानकारी।
| Ward | Elected Panch Name | Reservation | Votes / Margin |
|---|
READ MORE RELATED ARTICLES
Connect & Follow Our Official Educational Channels
© 2026 PS Chouhan | Educational & Knowledge Hub. All Rights Reserved.
Comments
Post a Comment